A four-year undergraduate degree that prepares students in pharmaceutical sciences, including drug formulation, pharmacology, medicinal chemistry, and clinical pharmacy. Graduates can pursue careers in pharmaceutical industries, clinical pharmacy, research, and regulatory affairs.
Minimum Qualifications:
Curriculum (Tribhuvan University)

First Year
| Code No. | Name of the Subject | Hrs/wk | Hrs/yr | Credit | Marks |
|---|---|---|---|---|---|
| BP401A | Anatomy, Physiology & Pathology-Theory | 3 | 90 | 6 | 100 |
| BP402A | Biochemistry-Theory | 3 | 90 | 6 | 100 |
| BP402B | Biochemistry-Practical | 3 | 90 | 2 | 50 |
| BP403A | Pharmaceutical Chemistry-Theory | 3 | 90 | 6 | 100 |
| BP403B | Pharmaceutical Chemistry-Practical | 3 | 90 | 2 | 50 |
| BP404A | Medicinal Chemistry I-Theory | 3 | 90 | 6 | 100 |
| BP405A | Pharmacology I-Theory | 3 | 90 | 6 | 100 |
| BP406A | Pharmaceutical Microbiology-Theory | 3 | 90 | 6 | 100 |
| BP406B | Pharmaceutical Microbiology-Practical | 3 | 90 | 2 | 50 |
| Total of First Year | 33 | 990 | 46 | 750 | |
Second Year
| Code No. | Name of the Subject | Hrs/wk | Hrs/yr | Credit | Marks |
|---|---|---|---|---|---|
| BP501A | Pharmaceutics I (Physical Pharmacy)-Theory | 3 | 90 | 6 | 100 |
| BP501B | Pharmaceutics I (Physical Pharmacy)-Practical | 3 | 90 | 2 | 50 |
| BP502A | Medicinal Chemistry II-Theory | 3 | 90 | 6 | 100 |
| BP502B | Medicinal Chemistry II-Practical | 3 | 90 | 2 | 50 |
| BP503A | Biopharmaceutics and Pharmacokinetics-Theory | 3 | 90 | 6 | 100 |
| BP503B | Biopharmaceutics and Pharmacokinetics-Practical | 3 | 90 | 2 | 50 |
| BP504A | Pharmacognosy-Theory | 3 | 90 | 6 | 100 |
| BP504B | Pharmacognosy-Practical | 3 | 90 | 2 | 50 |
| BP505A | Pharmacology II-Theory | 3 | 90 | 6 | 100 |
| BP505B | Pharmacology II-Practical | 3 | 90 | 2 | 50 |
| BP506A | Pharmaceutical Analysis and Quality Assurance I-Theory | 3 | 90 | 6 | 100 |
| BP506B | Pharmaceutical Analysis and Quality Assurance I-Practical | 3 | 90 | 2 | 50 |
| Total of Second Year | 36 | 1080 | 48 | 900 | |
Third Year
| Code No. | Name of the Subject | Hrs/wk | Hrs/yr | Credit | Marks |
|---|---|---|---|---|---|
| BP601A | Pharmaceutical Engineering-Theory | 3 | 90 | 6 | 100 |
| BP602A | Pharmaceutics II (Dosage Forms and Formulation)-Theory | 3 | 90 | 6 | 100 |
| BP602B | Pharmaceutics II (Dosage Forms and Formulation)-Practical | 3 | 90 | 2 | 50 |
| BP603A | Pharmaceutical Analysis and Quality Assurance II-Theory | 3 | 90 | 6 | 100 |
| BP603B | Pharmaceutical Analysis and Quality Assurance II-Practical | 3 | 90 | 2 | 50 |
| BP604A | Ayurvedic and Herbal Technology-Theory | 3 | 90 | 6 | 100 |
| BP604B | Ayurvedic and Herbal Technology-Practical | 3 | 90 | 2 | 50 |
| BP605A | Biostatistics & Research Methodology-Theory | 3 | 90 | 6 | 100 |
| BP606A | Pharmaceutical Jurisprudence-Theory | 3 | 90 | 6 | 100 |
| BP607A | Community Pharmacy and First Aid-Theory | 3 | 90 | 6 | 100 |
| Total of Third Year | 30 | 900 | 48 | 850 | |
Fourth Year
| Code No. | Name of the Subject | Hrs/wk | Hrs/yr | Credit | Marks |
|---|---|---|---|---|---|
| BP701A | Clinical and Hospital Pharmacy-Theory | 3 | 90 | 6 | 100 |
| BP701B | Clinical and Hospital Pharmacy-Practical | 3 | 90 | 2 | 50 |
| BP702A | Pharmaceutical Management-Theory | 3 | 90 | 6 | 100 |
| BP703A | Pharmaceutics III (Industrial Pharmacy)-Theory | 3 | 90 | 6 | 100 |
| BP704A | Pharmacotherapeutics-Theory | 3 | 90 | 6 | 100 |
| BP705DT | Dissertation | 6 | 100 | ||
| BP706 IP | In-plant Training in Hospital + Industry (4 weeks each) | 4 | 100 | ||
| Total of Fourth Year | 15 | 450 | 36 | 650 | |
| Grand Total | 114 | 3420 | 178 | 3150 | |