Bachelor of Nursing Science (BNS) is a professional degree that imparts theoretical and practical instructions and intensive academic experience. In accord with national and educational health goals, the Bachelor of Nursing Science program is intended to prepare nurses as faculty for training and middle level nursing manpower and as care providers, managers and supervisors in the community and in hospitals settings.
Program Objectives
- Prepare nurses who can use independent judgment in making nursing decisions function in leadership positions in the provision of health care.
- Develop community teaching in nursing and other health programs and conduct research.studies in clinical and community field areas of nursing practice.
- Communicate effectively with individuals and different groups of people in a variety of settings.
- Demonstrate effective teaching skills in formal and non-formal settings to individual and groups.
- Use principals of management while functioning in leadership and supervisory positions in the hospitals and community.
- Identify the impact of socio-political and economical forces in the health and development of the community.
- Participate in need based research studies of problems identified in the hospital or community.
- Identify the importance of self-direction for personal and professional development.
- Apply a broad base of knowledge, theory and scientific research.
- Demonstrate leadership and management skills to administer effective healthcare delivery.
- Develop competencies in leadership, case management and health promotion.
Course Duration
- Three Academic Years
Course Structure
First Year Course
Course No | Course Title | Hours | Marks |
BN 01 | Integrated Basic Health Sciences I (Th) | 150 | 100 |
BN 02 | Integrated Basic Health Sciences II (Th) | 150 | 100 |
BN 03 | Integrated Basic Health Sciences (Pr) | 100 | 100 |
BN 04 | Nursing Concepts & Principles (Th) | 100 | 100 |
BN 05 | Adult Health Nursing I (Th) | 60 | 50 |
BN 06 | Adult Health Nursing I (Pr) | 180 | 50 |
BN 07 | Child Health Nursing I (Th) | 60 | 50 |
BN 08 | Child Health Nursing I (Pr) | 150 | 50 |
BN 09 | Geriatric Nursing (T) | 60 | 50 |
BN 10 | Geriatric Nursing(Pr) | 150 | 50 |
BN 11 | Comprehensive English | 50 | – |
BN 12 | Computer Application | 50 | – |
Total | 1260 | 700 |
Second Year Course
Course No | Course Title | Hours | Marks |
BN 13 | Social Science Applied to Nursing(Th) | 50 | 50 |
BN 14 | Community Health Nursing I (Th) | 60 | 50 |
BN 15 | Community Health Nursing I (Pr) | 180 | 50 |
BN 16 | Midwifery I (Th) | 60 | 50 |
BN 17 | Midwifery I (Pr) | 180 | 50 |
BN 18 | Psychiatric Nursing I (T) | 60 | 50 |
BN 19 | Psychiatric Nursing I (Pr) | 150 | 50 |
BN 20 | Teaching and Learning (Th) | 100 | 100 |
BN 21 | Teaching and Learning (Pr) | 360 | 100 |
BN 22 | Health Economics and Nursing (Th) | 50 | 50 |
Total | 1250 | 600 |
Third Year Course
Course No | Course Title | Hours | Marks |
BN 23 | Leadership and Management(TH) | 100 | 100 |
BN 24 | Management (PR) | 360 | 100 |
BN25 | Research Applied to Nursing(TH) | 100 | 100 |
BN26 | Research (Pr) | 288 | 100 |
BN27 | Major Subject(Elective)
|
60 |
50 |
BN28 | Major Subject(Elective)
|
||
Total(Th.=260 hrs&Pr.=1008 hrs | 1268 | 550 |