A four-year undergraduate program that trains students in laboratory diagnostics, clinical biochemistry, microbiology, hematology, histocytopathology, and lab management. Graduates support disease diagnosis and treatment through advanced lab practices.
Minimum Qualifications:
Passed 10+2 Science (Physics, Chemistry, Biology) with at least 50% aggregate or CGPA/GPA of 2.4
Or A-Level equivalent with 50% aggregate or CGPA/GPA of 2.4
Or Health Science Proficiency Certificate/Diploma in Medical Lab Technology with 50% aggregate or CGPA/GPA of 2.4 and Nepal Health Professional Council registration
Curriculum (Tribhuvan University)

1st Year
| Subjects | Paper Code | Theory | Practical | Marks (Total) | ||
|---|---|---|---|---|---|---|
| Hr. | FM | Hr. | FM | |||
| 1. Medical Microbiology | I | 100 | 100 | 400 | 100 | 200 |
| 2. Clinical Biochemistry | II | 100 | 100 | 200 | 100 | 200 |
| 3. Hematology | III | 100 | 100 | 200 | 100 | 200 |
| 4. Pathology | IV | 50 | 50 | 25 | 100 | 150 |
| 5. Clinical Anatomy | V | 32 | 40 | 8 | 10 | 50 |
| 6. Clinical Physiology | VI | 36 | 50 | 24 | 25 | 75 |
2nd Year
| Subjects | Paper Code | Theory | Practical | Marks (Total) | ||
|---|---|---|---|---|---|---|
| Hr. | FM | Hr. | FM | |||
| 1. Medical Microbiology | VII | 100 | 100 | 400 | 100 | 200 |
| 2. Clinical Biochemistry | VIII | 100 | 100 | 200 | 100 | 200 |
| 3. Hematology | IX | 100 | 100 | 200 | 100 | 200 |
| 4. Histocytopathology | X | 100 | 100 | 200 | 100 | 200 |
| 5. Clinical Pharmacology | XI | 20 | 25 | NA | NA | 25 |
| 6. Forensic Medicine & Medical Jurisprudence | XII | 25 | 25 | NA | NA | 25 |
3rd Year
| Subjects | Paper Code | Theory | Practical | Marks (Total) | ||
|---|---|---|---|---|---|---|
| Hr. | FM | Hr. | FM | |||
| 1. Medical Microbiology | XIII | 100 | 100 | 400 | 100 | 200 |
| 2. Clinical Biochemistry | XIV | 100 | 100 | 200 | 100 | 200 |
| 3. Hematology | XV | 100 | 100 | 200 | 100 | 200 |
| 4. Histocytopathology | XVI | 100 | 100 | 200 | 100 | 200 |
| 5. Biostatistics | XVII | 60 | 50 | NA | NA | 50 |
| 6. Research Methodology | XVIII | 60 | 50 | NA | NA | 50 |
4th Year
| Subjects | Paper Code | Theory | Practical | Marks (Total) | ||
|---|---|---|---|---|---|---|
| Hr. | FM | Hr. | FM | |||
| 1. Medical Microbiology | XIX | 100 | 100 | 300 | 100 | 200 |
| 2. Clinical Biochemistry | XX | 100 | 100 | 150 | 100 | 200 |
| 3. Hematology | XXI | 100 | 100 | 150 | 100 | 200 |
| 4. Histocytopathology | XXII | 100 | 100 | 150 | 100 | 200 |
| 5. Health Policy & Health System | XXIII | 60 | 50 | NA | NA | 50 |
| 6. Project Work | XIV | - | NA | NA | 100 | 100 |