A four-year undergraduate program aimed at producing competent, compassionate, and research-oriented nurses. Students gain knowledge in anatomy, physiology, pharmacology, and clinical nursing while developing strong patient care and disease prevention skills.
Minimum Qualifications:
Curriculum (Tribhuvan University)

First Year
| S.N. | Course No. | Subject/ Course | Theory | Clinical | Weeks | ||
|---|---|---|---|---|---|---|---|
| Marks | Hours | Marks | Hours | ||||
| 1 | BSN 1 | Integrated Health Sciences I Theory | 100 | 150 | N/A | N/A | |
| 2 | BSN 2 | Integrated Health Sciences II Theory | 100 | 150 | N/A | N/A | |
| 3 | BSN 3 | Integrated Health Sciences Practical | N/A | N/A | 100 | 120 | 4 |
| 4 | BSN 4 | Fundamentals of Nursing Theory | 100 | 100 | N/A | N/A | |
| 5 | BSN 5 | Fundamentals of Nursing Practical | N/A | N/A | 100 | 510 | 18 |
| 6 | BSN 6 | Community Health Nursing Theory | 100 | 100 | N/A | N/A | |
| 7 | BSN 7 | Community Health Nursing Practical | N/A | N/A | 100 | 180 | 6 |
| 8 | BSN 8 | Nutrition and Diet Therapy Theory | 50 | 50 | N/A | N/A | |
Second Year
| S.N. | Course No. | Subject | Theory | Clinical | Weeks | ||
|---|---|---|---|---|---|---|---|
| Marks | Hours | Marks | Hours | ||||
| 1 | BSN 9 | Adult Nursing I Theory | 100 | 100 | N/A | N/A | |
| 2 | BSN 10 | Adult Nursing II Theory | 100 | 100 | N/A | N/A | |
| 3 | BSN 11 | Geriatric Nursing Theory | 50 | 40 | N/A | N/A | |
| 4 | BSN 12 | Adult and Geriatric Nursing Practicum | N/A | N/A | 100 | 840 | 28 |
| 5 | BSN 13 | Psychiatric Nursing Theory | 50 | 70 | N/A | N/A | |
| 6 | BSN 14 | Psychiatric Nursing Practical | N/A | N/A | 50 | 90 | 3 |
| 7 | BSN 15 | Nursing Concepts Theory | 50 | 60 | N/A | N/A | |
| 8 | BSN 16 | Social and Behavioral Science Theory | 50 | 60 | N/A | N/A | |
Third Year
| S.N. | Course No. | Subject | Theory | Clinical | Weeks | ||
|---|---|---|---|---|---|---|---|
| Marks | Hours | Marks | Hours | ||||
| 1 | BSN 17 | Midwifery I Theory | 50 | 70 | N/A | N/A | |
| 2 | BSN 18 | Midwifery I Practical | N/A | N/A | 100 | 180 | 6 |
| 3 | BSN 19 | Midwifery II Theory | 100 | 130 | N/A | N/A | |
| 4 | BSN 20 | Midwifery II Practical | N/A | N/A | 100 | 420 | 12 |
| 5 | BSN 21 | Child Health Nursing Theory | 100 | 90 | N/A | N/A | |
| 6 | BSN 22 | Child Health Nursing Practical | N/A | N/A | 100 | 150 | 5 |
| 7 | BSN 23 | Family and Reproductive Health Nursing Theory | 100 | 100 | N/A | N/A | |
| 8 | BSN 24 | Family and Reproductive Health Nursing Practical | N/A | N/A | 100 | 240 | 8 |
Fourth Year
| S.N. | Course No. | Subject | Theory | Clinical | Weeks | ||
|---|---|---|---|---|---|---|---|
| Marks | Hours | Marks | Hours | ||||
| 1 | BSN 25 | Management and Health Economics | 100 | 150 | N/A | N/A | |
| 2 | BSN 26 | Management Practicum | N/A | N/A | 100 | 360 | 8 |
| 3 | BSN 27 | Educational Science | 100 | 90 | N/A | N/A | |
| 4 | BSN 28 | Education Practicum | N/A | N/A | 100 | 360 | 10 |
| 5 | BSN 29 | Research and Biostatistics | 100 | 100 | N/A | N/A | |
| 6 | BSN 30 | Research Practicum | N/A | N/A | 100 | 324 | 9 |